| Event | Victorian State Series 8 |
|---|---|
| Date | 11 Sep 2010 |
| Series | |
| Event Type | |
| Entries Open | 26 Jul 2010 |
| Entries Close | 08 Sep 2010 |
| Organising Club | |
| Map |
Please Note: The event information listed above can be subject to change and should be used as a guide only.
Please check individual event websites for up-to-date and complete information.
<-- Prev Event | Next Event -->
| Name | Club | SI Number | Status | |
|---|---|---|---|---|
| M10A - Very Easy | ||||
| Mason Arthur | MFV | 204290 | Provisional | |
| Torren Arthur | MFV | 204026 | Provisional | |
| M14A - Moderate | ||||
| Nicholas Collins | BKV | 430999 | Provisional | |
| Peter Collins | BKV | 430997 | Provisional | |
| Ryan Davies | DRV | 430986 | Provisional | |
| Thomas Duke | BGV | 1602697 | Provisional | |
| M16A - Hard | ||||
| Angus Robinson | BKV | 555048 | Provisional | |
| M20A - Hard | ||||
| James Robertson | BGV | 683116 | Provisional | |
| M21A - Hard | ||||
| Bruce Arthur | MFV | 741108 | Provisional | |
| David Brownridge | BGV | 204304 | Provisional | |
| Simon Goddard | MFV | 417770 | Provisional | |
| Bryan Keely | BGV | 888407 | Provisional | |
| Jim Russell | BGV | 683128 | Provisional | |
| M35A - Hard | ||||
| Stuart Elliott | BKV | hire | Provisional | |
| Ryan Incoll | NONE | hire | Provisional | |
| Dion Keech | MFV | 204158 | Provisional | |
| Peter Lada | YVV | 204370 | Provisional | |
| Paul Leicester | BKV | 204215 | Provisional | |
| Johan Sallfors | MFV | 710206 | Provisional | |
| Warwick Williams | BGV | 204307 | Provisional | |
| M45A - Hard | ||||
| Stephen Cimpoeru | BKV | 430988 | Provisional | |
| Ian Collins | BKV | 364264 | Provisional | |
| Ian Davies | DRV | 658076 | Provisional | |
| Peter Forbes | BGV | 1602691 | Provisional | |
| Philip Giddings | NEV | 204025 | Provisional | |
| Tim Hatley | BKV | 204367 | Provisional | |
| David Knight | BKV | 204303 | Provisional | |
| Nigel McGuckian | BGV | 204036 | Provisional | |
| Victor Sedunary | BKV | 204148 | Provisional | |
| Martin Steer | DRV | 880001 | Provisional | |
| M55A - Hard | ||||
| Geoff Armstrong | NEV | 502589 | Provisional | |
| Neil Barr | BGV | 888242 | Provisional | |
| Charles Brownridge | BGV | 204306 | Provisional | |
| Robert Edmonds | NEV | 204111 | Provisional | |
| John Erwin | EUV | 204335 | Provisional | |
| Don Fell | NEV | 880003 | Provisional | |
| Matthew King | BKV | 437239 | Provisional | |
| Rex Niven | NEV | 502588 | Provisional | |
| Chris Norwood | EUV | 540604 | Provisional | |
| Stephen Peacock | BKV | 204272 | Provisional | |
| Phillip Poulton | BKV | 502573 | Provisional | |
| Roch Prendergast | EUV | 1931353 | Provisional | |
| Colin Walker | BGV | 16000043 | Provisional | |
| M60A - Hard | ||||
| Paul Elam | TKV | 502581 | Provisional | |
| Ron Frederick | NEV | 502598 | Provisional | |
| Peter Hill | BGV | 264052 | Provisional | |
| Ian Stirling | NEV | 204384 | Provisional | |
| Charles Zerafa | BKV | 502567 | Provisional | |
| M65A - Hard | ||||
| Peter Galvin | BGV | 204060 | Provisional | |
| David Goddard | YVV | 204355 | Provisional | |
| Blake Gordon | EUV | 204078 | Provisional | |
| Peter Prime | TKV | 1931322 | Provisional | |
| M70A - Hard | ||||
| Peter Black | YVV | 204262 | Provisional | |
| Allan Miller | DRV | 204034 | Provisional | |
| Barry Sampson | YVV | 204241 | Provisional | |
| M75A - Hard | ||||
| Colin Steer | NEV | 204383 | Provisional | |
| M80A - Hard | ||||
| Tom Norwood | EUV | 502580 | Provisional | |
| W14A - Moderate | ||||
| Lucy Fleming | CHV | 437237 | Provisional | |
| Asha Steer | DRV | 437242 | Provisional | |
| Lanita Steer | DRV | 437249 | Provisional | |
| W20A - Hard | ||||
| Mary Fleming | CHV | 364262 | Provisional | |
| W21A - Hard | ||||
| Ilka Barr | BGV | 502923 | Provisional | |
| Sarah Corfe | TKV | 430994 | Provisional | |
| Melissa Gangemi | YVV | 430848 | Provisional | |
| Laurina Neumann | BGV | 910888 | Provisional | |
| Aislinn Prendergast | EUV | 1931268 | Provisional | |
| W35A - Hard | ||||
| Mary Enter | BKV | 204099 | Provisional | |
| Julie Flynn | BGV | 683130 | Provisional | |
| Louise Hall | BGV | 204161 | Provisional | |
| W45A - Hard | ||||
| Prue Dobbin | BKV | 204151 | Provisional | |
| Margi Freemantle | YVV | 502577 | Provisional | |
| Katharine Langlois | BKV | 430989 | Provisional | |
| Suzanne O'Callaghan | BKV | 253383 | Provisional | |
| Janine Steer | DRV | 204018 | Provisional | |
| Nicola Stevens | CHV | 204203 | Provisional | |
| W55A - Hard | ||||
| Helen Edmonds | NEV | 204330 | Provisional | |
| Fiona Fell | NEV | 502591 | Provisional | |
| Pam King | DRV | 511104 | Provisional | |
| Laurie Niven | NEV | 502590 | Provisional | |
| W60A - Hard | ||||
| Judith Hill | BGV | 264412 | Provisional | |
| Janet King | BKV | hire | Provisional | |
| Kathy Liley | YVV | 1931331 | Provisional | |
| Pam Prime | TKV | 204031 | Provisional | |
| W65A - Hard | ||||
| Ruth Goddard | YVV | 204356 | Provisional | |
| Dale Ann Gordon | EUV | 204079 | Provisional | |
| Judi Herkes | BKV | 204009 | Provisional | |
| Robyn Sunderland | NEV | 204345 | Provisional | |
| Jan Thomas | TKV | 204268 | Provisional | |
| W75A - Hard | ||||
| Patricia Miller | DRV | 204035 | Provisional | |
| M21AS - Hard | ||||
| Christopher Godfred-Spenning | BKV | 204319 | Provisional | |
| M45AS - Hard | ||||
| John Carberry | NEV | 430991 | Provisional | |
| Ian Chennell | EUV | 641226 | Provisional | |
| M55AS - Hard | ||||
| Lawrie Edward | BGV | 204050 | Provisional | |
| Peter Yeates | DRV | 530946 | Provisional | |
| W21AS - Hard | ||||
| Amy Terry | MFV | 2009854 | Provisional | |
| W45AS - Hard | ||||
| Jenny Ball | BGV | 1600042 | Provisional | |
| Debbie Dodd | DRV | 600777 | Provisional | |
| Philippa Lohmeyer-Collins | BKV | 430846 | Provisional | |
| Anne Robinson | BKV | 888159 | Provisional | |
| W55AS - Hard | ||||
| Leonie Carberry | NEV | 430847 | Provisional | |
| Anne Garvey | TKV | 502582 | Provisional | |
| Judy Prendergast | EUV | 204212 | Provisional | |
| Lauris Stirling | NEV | 406651 | Provisional | |
| M12B - Very Easy | ||||
| Hugh Damnics | BKV | 437243 | Provisional | |
| Long Open B - Moderate | ||||
| Elizabeth Hatley | BKV | 204284 | Provisional | |
| Simone Krauss | YVV | hire | Provisional | |
| Dene Littler | YVV | hire | Provisional | |
| Tina Smith | DRV | 204230 | Provisional | |
| Ilze Yeates | DRV | 767949 | Provisional | |
Event Entries: 109 competitor(s)