| Event | Victorian Middle Distance Championships |
|---|---|
| Date | 09 Oct 2010 |
| Series | |
| Event Type | |
| Entries Open | 27 Aug 2010 |
| Entries Close | 26 Sep 2010 |
| Organising Club | |
| Map |
Please Note: The event information listed above can be subject to change and should be used as a guide only.
Please check individual event websites for up-to-date and complete information.
<-- Prev Event | Next Event -->
| Name | Club | SI Number | Status | |
|---|---|---|---|---|
| M20A - 5.3km Hard | ||||
| James Robertson | BGV | 683116 | Provisional | |
| M21A - 5.3km Hard | ||||
| Bruce Arthur | MFV | 741108 | Provisional | |
| David Brownridge | BGV | 204304 | Provisional | |
| Craig Feuerherdt | BGV | 683124 | Provisional | |
| Bryan Keely | BGV | 888407 | Provisional | |
| Jim Russell | BGV | 683128 | Provisional | |
| Matthew Schepisi | BGV | 204042 | Provisional | |
| Andrew Scott | NONE | hire | Provisional | |
| M35A - 5.3km Hard | ||||
| Peter Lada | YVV | 204370 | Provisional | |
| M45A - 4.6km Hard | ||||
| Ian Collins | BKV | 364264 | Provisional | |
| Bruce Paterson | ARV | 204195 | Provisional | |
| Martin Steer | DRV | 880001 | Provisional | |
| Sean Sunley | TKV | 302899 | Provisional | |
| M50A - 3.8km Hard | ||||
| Michael Burt | BKV | 221491 | Provisional | |
| Tim Hatley | BKV | 204367 | Provisional | |
| David Knight | BKV | 204303 | Provisional | |
| Nigel McGuckian | BGV | 204036 | Provisional | |
| M55A - 3.8km Hard | ||||
| Geoff Armstrong | NEV | 502589 | Provisional | |
| John Erwin | EUV | 204335 | Provisional | |
| Greg Tamblyn | BKV | 502586 | Provisional | |
| Alan Watts | NEV | 204019 | Provisional | |
| M60A - 3.1km Hard | ||||
| Ross Barr | GON | 402429 | Provisional | |
| Paul Elam | TKV | 502581 | Provisional | |
| Peter Hill | BGV | 264052 | Provisional | |
| William Monaghan | POA | 1600560 | Provisional | |
| Peter Yeates | DRV | 530946 | Provisional | |
| Charles Zerafa | BKV | 502567 | Provisional | |
| M65A - 3.1km Hard | ||||
| Peter Galvin | BGV | 204060 | Provisional | |
| David Goddard | YVV | 204355 | Provisional | |
| Peter Jones | EUV | 406652 | Provisional | |
| Dave Lotty | URN | 1931317 | Provisional | |
| Peter Prime | TKV | 1931322 | Provisional | |
| Lindsay Thomas | TKV | 204267 | Provisional | |
| M70A - 2.3km Hard | ||||
| Ron Mead | GON | hire | Provisional | |
| M75A - 2.3km Hard | ||||
| Eino Meuronen | BSA | 44166 | Provisional | |
| W12A - 1.6km Easy | ||||
| Asha Steer | DRV | 437242 | Provisional | |
| W14A - 3.4km Moderate | ||||
| Lanita Steer | DRV | 437249 | Provisional | |
| W20A - 4.6km Hard | ||||
| Jasmine Sunley | TKV | 302897 | Provisional | |
| W21A - 4.6km Hard | ||||
| Jenny Casanova | WAS | 1392403 | Provisional | |
| Laurina Neumann | BGV | 910888 | Provisional | |
| W35A - 4.6km Hard | ||||
| Anitra Dowling | EUV | 204045 | Provisional | |
| W40A - 3.8km Hard | ||||
| Louise Hall | BGV | 204161 | Provisional | |
| W45A - 3.8km Hard | ||||
| Janine Steer | DRV | 204018 | Provisional | |
| Julie Sunley | TKV | 364261 | Provisional | |
| W50A - 3.1km Hard | ||||
| Prue Dobbin | BKV | 204151 | Provisional | |
| W55A - 3.1km Hard | ||||
| Anne Garvey | TKV | 502582 | Provisional | |
| Pam King | DRV | 511104 | Provisional | |
| W60A - 2.3km Hard | ||||
| Mary Enter | BKV | 204099 | Provisional | |
| Judith Hill | BGV | 264412 | Provisional | |
| Kathy Liley | YVV | 1931331 | Provisional | |
| Pam Prime | TKV | 204031 | Provisional | |
| W65A - 2.3km Hard | ||||
| Jan Thomas | TKV | 204268 | Provisional | |
| W45B - 3.4km Moderate | ||||
| Ilze Yeates | DRV | 767949 | Provisional | |
Event Entries: 53 competitor(s)