| M21E (15.2km m 21c Hard) |
| 1 | David Shepherd | RRA | 87:19 | G |
| 2 | Simon Uppill | OHS | 91:13 | G |
| 3 | Rob Walter | RRA | 92:50 | G |
| 4 | Bryan Keely | BGV | 93:12 | G |
| 5 | Rob Preston | NCN | 93:30 | G |
| 6 | Evan Barr | BGV | 95:48 | G |
| 7 | Grant Bluett | AOA | 96:24 | G |
| 8 | Matthew Parton | GSN | 97:05 | G |
| 9 | Ben Rattray | OHS | 97:44 | G |
| 10 | Blair Trewin | YVV | 98:45 | G |
| 11 | Kerrin Rattray | OHS | 99:38 | G |
| 12 | James Bradshaw | CMZ | 99:54 | G |
| 13 | Piotr Czajkowski | MFV | 102:46 | G |
| 14 | Warren Key | MFV | 103:57 | G |
| 15 | Rune Olsen | DEN | 104:02 | G |
| 16 | John Nieuwenhoven | TTS | 104:50 | G |
| 17 | Hayden Lebbink | EUV | 105:13 | G |
| 18 | Oliver Mitchell | UGQ | 110:26 | S |
| 19 | Bruce Arthur | MFV | 110:27 | S |
| 20 | David Brownridge | BGV | 110:49 | S |
| 21 | Jason McCrae | RRA | 111:07 | S |
| 22 | Reuben Smith | TTS | 112:31 | S |
| 23 | Patrick Saile | WRT | 114:30 | S |
| 24 | Murray Scown | AOA | 115:20 | S |
| 25 | Adam Scammell | ARV | 118:55 | S |
| 26 | Craig Feuerherdt | BGV | 123:58 | S |
| 27 | Geoff Stacey | POA | 125:41 | S |
| 28 | Darren Meeking | MFV | 139:49 | B |
| 29 | Jonathan Sutcliffe | BKV | 165:32 | B |
| 30 | Mike Edwards | GBR | 212:07 | |
| Ian Anderson | UGQ | dnf | |
| Simon Goddard | MFV | dnf | |
| Lachlan Hallett | TES | dnf | |
| Christopher Naunton | BGV | dnf | |
| Morten Neve | MFV | dnf | |
| Julian Dent | CCN | dns | |
| Rory Finlay | MFV | dns | |
| Adrian Jackson | MFV | dns | |
| Dave Meyer | SHN | dns | |
| Glenn Meyer | SHN | dns | |
| Matthew Schepisi | BGV | dns | |
| W21E (9.3km m 12c Hard) |
| 1 | Kathryn Ewels | CHV | 58:01 | G |
| 2 | Susanne Casanova | TES | 66:52 | G |
| 3 | Shannon Jones | RRA | 69:13 | G |
| 4 | Jasmine Neve | MFV | 69:19 | G |
| 5 | Anna Sheldon | UGQ | 70:52 | G |
| 6 | Laurina Neumann | ENQ | 72:30 | G |
| 7 | Mace Neve | RRA | 73:20 | S |
| 8 | Zoe Radford | MFV | 76:47 | S |
| 9 | Rita Homes | HBZ | 78:19 | S |
| 10 | Amber Morrison | HBZ | 79:41 | S |
| 11 | Jenny Casanova | WAS | 81:15 | S |
| 12 | Vanessa Round | TTS | 83:49 | S |
| 13 | Clare Brownridge | BGV | 85:09 | S |
| 14 | Liliia Glushchenko | BKV | 86:08 | S |
| 15 | Thorlene Egerton | BKV | 87:05 | B |
| 16 | Tessa Ramsden | RKZ | 87:20 | B |
| Briohny Davey | WRN | dnf | |
| Hanny Allston | WRT | dns | |
| Ilka Barr | WRT | dns | |
| Jessica Fuller-Smith | WRT | dns | |
| Natasha Key | MFV | dns | |
| M20E (10.5km m 16c Hard) |
| 1 | Leon Keely | BGV | 61:22 | G |
| 2 | Lachlan Dow | BSA | 64:13 | G |
| 3 | James Robertson | BGV | 64:59 | G |
| 4 | Riordan Dose | TTS | 67:02 | G |
| 5 | Oscar Phillips | EVT | 67:35 | G |
| 6 | Gene Beveridge | NWZ | 69:32 | G |
| 7 | Matthew Ogden | NWZ | 69:39 | G |
| 8 | Max Neve | MFV | 71:29 | G |
| 9 | Oliver Poland | BSA | 74:59 | G |
| 10 | Alex Massey | NCN | 75:11 | G |
| 11 | Oliver Crosato | RRQ | 77:00 | S |
| 12 | Callum Fagg | WRT | 77:53 | S |
| 13 | Stuart Lawrie | ALT | 78:09 | S |
| 14 | Ryan Cambridge | DNZ | 78:22 | S |
| 15 | Robert Bennett | GSN | 79:11 | S |
| 16 | Cameron Massie | HBZ | 80:08 | S |
| 17 | Kasimir Gregory | NTN | 82:52 | S |
| 18 | Luke Poland | BSA | 83:40 | S |
| 19 | Huon Wilson | GON | 84:20 | S |
| 20 | David Mallen | NEV | 90:03 | S |
| 21 | Tom Dose | TTS | 93:07 | B |
| 22 | James Brigham-Watson | WNZ | 98:20 | B |
| 23 | Heath Jamieson | CHV | 98:29 | B |
| 24 | Duncan Morrison | HBZ | 99:14 | B |
| 25 | Chris Firman | ENQ | 106:53 | B |
| 26 | Tom Palfrey | ALT | 112:29 | B |
| 27 | Rory McComb | OHS | 119:18 | B |
| Nilaan Blacker | NONE | dnf | |
| Aaron Breed | UGQ | dnf | |
| Kurt Neumann | ENQ | dnf | |
| Joshua Blatchford | NCN | dns | |
| Patrick Watts | WRT | dns | |
| W20E (6.9km m 9c Hard) |
| 1 | Aislinn Prendergast | EUV | 53:36 | G |
| 2 | Bridget Anderson | UGQ | 54:13 | G |
| 3 | Angela Simpson | ROZ | 56:25 | G |
| 4 | Laura Robertson | HVZ | 56:44 | G |
| 5 | Belinda Lawford | AOA | 57:10 | G |
| 6 | Eleanor Ross | NCN | 59:56 | G |
| 7 | Georgia Parsons | BSA | 60:18 | G |
| 8 | Claire Butler | ALT | 62:05 | G |
| 9 | Lilian Burrill | BBQ | 62:38 | G |
| 10 | Sara Bailey | NZL | 63:20 | G |
| 11 | Mary Fleming | CHV | 64:49 | G |
| 12 | Naomi Mitchell | BSA | 66:05 | G |
| 13 | Glennie Nottle | RRQ | 68:03 | S |
| 14 | Amy Buckerfield | ALT | 68:42 | S |
| 15 | Krystal Neumann | ENQ | 69:41 | S |
| 16 | Erin Paterson | TAZ | 71:58 | S |
| 17 | Emily Prudhoe | CCN | 77:43 | S |
| 18 | Isobel Cusick | ALT | 79:09 | S |
| 19 | Tamara Orr | NCN | 81:08 | B |
| 20 | Bonnie Haiblen | BSA | 84:00 | B |
| 21 | Rebekah Sunley | TKV | 84:47 | B |
| 22 | Jasmine Sunley | TKV | 89:15 | B |
| 23 | Jessica Phillips | EVT | 92:58 | B |
| 24 | Hannah Bragg | BSA | 96:09 | B |
| Lauren Gillis | OHS | dns | |
| Jaime Goodwin | HBZ | dns | |
| M10A (1.5km m 8c Very Easy) |
| 1 | Nicholas Burridge | UGQ | 12:51 | G |
| 2 | Thomas Hyslop | POA | 16:45 | S |
| 3 | Max Dalheim | MFV | 18:43 | S |
| 4 | Noah Poland | BSA | 19:08 | S |
| James O'Loughlin | SWW | 36:09 | |
| M12A (2.5km m 10c Easy) |
| 1 | Daniel Hill | GON | 16:20 | G |
| 2 | Peter Collins | BKV | 19:10 | G |
| 3 | Patrick Jaffe | MFV | 20:17 | G |
| 4 | Nathan Berkholz | NCN | 21:06 | S |
| 5 | Jesse Piiroinen | BSA | 23:15 | S |
| M14A (4.8km m 11c Moderate) |
| 1 | Jack Oakhill | UGQ | 34:11 | G |
| 2 | David Tay | UGQ | 34:50 | G |
| 3 | Matt Doyle | ENQ | 36:10 | G |
| 4 | Henry McNulty | LOW | 39:46 | G |
| 5 | Ashley Nankervis | EVT | 47:40 | S |
| 6 | Oliver Mill | RRA | 49:30 | S |
| 7 | Angus Robinson | BKV | 51:59 | B |
| 8 | Robert Whittaker | TTS | 54:03 | B |
| 9 | James Fuller | TTS | 55:50 | B |
| 10 | Aidan Dawson | GON | 56:02 | B |
| 11 | Aiden Sullivan | YAS | 56:21 | B |
| 12 | Brodie Dobson-Keeffe | YAS | 57:22 | B |
| 13 | Nicholas Collins | BKV | 58:04 | B |
| 14 | Scott Charlton | NCN | 60:24 | B |
| 15 | Dominic Crosato | RRQ | 61:10 | B |
| 16 | Keith Doddridge | YAS | 64:07 | B |
| 17 | Lazarus Deoliveira | TTS | 64:16 | B |
| 18 | Justin Valladares | YAS | 65:33 | B |
| 19 | Ian de Jongh | BSA | 72:01 | |
| M16A (6.9km m 9c Hard) |
| 1 | Oscar McNulty | LOW | 45:31 | G |
| 2 | Liam Paterson | TAZ | 47:52 | G |
| 3 | Alistair Richardson | PPZ | 47:53 | G |
| 4 | Marc Gluskie | ALT | 49:05 | G |
| 5 | Ian Lawford | AOA | 49:07 | G |
| 6 | Nick Hann | WNZ | 49:15 | G |
| 7 | Brodie Nankervis | EVT | 49:55 | G |
| 8 | Benjamin Reynolds | NWZ | 50:24 | G |
| 9 | Bill Mann | BOW | 51:25 | G |
| 10 | Todd Neve | MFV | 52:53 | G |
| 11 | Karl Bicevskis | ALT | 55:26 | G |
| 12 | Tom Goddard | EVT | 55:36 | G |
| 13 | Matthew Hill | GON | 55:51 | G |
| 14 | Glen Charlton | NCN | 57:17 | S |
| 15 | Louis Coad | WRT | 60:54 | S |
| 16 | Joe Dowson | BOW | 62:46 | S |
| 17 | Bryn McComb | OHS | 64:04 | S |
| 18 | Luke Hazell | TTS | 64:19 | S |
| 19 | Richard Hyslop | POA | 66:12 | S |
| 20 | Angus Roberts | NCN | 68:25 | B |
| 21 | Timothy Robertson | HVZ | 69:23 | B |
| 22 | Trent Blinco | FRQ | 70:39 | B |
| 23 | Kelly Bertei | TES | 71:07 | B |
| 24 | Paul de Jongh | BSA | 71:28 | B |
| 25 | Shaun McDonough | EVT | 74:58 | B |
| 26 | Chris Yuan | GON | 75:58 | B |
| 27 | Lewis Berkholz | NCN | 84:38 | B |
| 28 | Justin Sargent | DRV | 87:18 | B |
| 29 | Michael Jamieson | UGQ | 89:14 | B |
| 30 | Darian Panter | ARV | 90:18 | B |
| 31 | Ian Alder | RRA | 96:14 | |
| Ryordan Panter | ARV | dnf | |
| Steven Simpson | ROZ | dnf | |
| Shane Keely | BGV | dns | |
| M20A (9.3km m 12c Hard) |
| 1 | Edward Lawley | NZL | 69:09 | G |
| 2 | Matthew Browne | BGV | 84:21 | G |
| 3 | Andrew Warwick | UGQ | 109:36 | B |
| Robert D'Ascenzo | BSA | dns | |
| M21A (10.5km m 16c Hard) |
| 1 | Robin Marston | BKV | 156:18 | G |
| M35A (10.5km m 16c Hard) |
| 1 | Dion Keech | MFV | 91:24 | G |
| 2 | Brenton Gray | UGQ | 105:57 | G |
| 3 | Jun Okabe | BKV | 116:42 | S |
| 4 | Peter Lada | YVV | 122:40 | S |
| Warwick Williams | BGV | dnf | |
| Johan Sallfors | SWE | dns | |
| M40A (9.3km m 12c Hard) |
| 1 | Paul Liggins | MFV | 62:42 | G |
| 2 | Konrad Wildi | SUI | 64:54 | G |
| 3 | Paul Ireland | NWZ | 73:30 | G |
| 4 | Martin Steer | DRV | 76:23 | G |
| 5 | Neil Simson | TFQ | 77:18 | G |
| 6 | Graham Atkins | POA | 78:35 | S |
| 7 | John Baker | ENQ | 81:24 | S |
| 8 | Rohan Hyslop | POA | 84:19 | S |
| 9 | Tony Hill | GON | 84:59 | S |
| 10 | Michael Burridge | UGQ | 99:43 | B |
| 11 | Peter Forbes | BGV | 123:19 | B |
| 12 | Ian Collins | BKV | 126:55 | |
| John Shelton Agar | AOA | dns | |
| M45A (8.5km m 12c Hard) |
| 1 | Mark Nemeth | TFQ | 53:06 | G |
| 2 | Stephen Keyes | GBR | 58:32 | G |
| 3 | Stephen Dose | TTS | 64:03 | G |
| 4 | Graham Turner | RRA | 69:41 | S |
| 5 | Hamish Goodwin | HBZ | 70:18 | S |
| 6 | Ari Piiroinen | BSA | 71:41 | S |
| 7 | Peter Charlton | NCN | 72:10 | S |
| 8 | Bruce Paterson | ARV | 81:31 | B |
| 9 | Peter Mallen | NEV | 83:25 | B |
| 10 | Graeme Dawson | GON | 84:35 | B |
| 11 | Dave Nicolson | YAS | 89:09 | B |
| 12 | Owen Means | NWZ | 96:07 | B |
| 13 | David Jaffe | MFV | 101:12 | B |
| 14 | Maurice Patten | RRA | 102:03 | B |
| 15 | Sean Sunley | TKV | 114:10 | |
| 16 | Alan Horn | WNZ | 119:44 | |
| 17 | Alastair Buchan | AWV | 134:30 | |
| 18 | Craig Pearce | AKZ | 146:02 | |
| Andre Scott | TTS | dns | |
| M50A (6.7km m 11c Hard) |
| 1 | Geoff Lawford | AOA | 45:29 | G |
| 2 | Tim Hatley | BKV | 47:15 | G |
| 3 | Russell Bulman | YVV | 51:43 | G |
| 4 | Michael Dowling | WRT | 57:14 | S |
| 5 | Bernard Peissard | SUI | 57:31 | S |
| 6 | Grant McDonald | AOA | 57:38 | S |
| 7 | Alex Davey | WRN | 59:30 | S |
| 8 | Andrew McComb | OHS | 59:36 | S |
| 9 | Ian Davies | DRV | 60:10 | S |
| 10 | Geoff Todkill | NCN | 60:41 | S |
| 11 | Ian Taylor | UGQ | 61:08 | S |
| 12 | Russell Blatchford | NCN | 63:28 | S |
| 13 | Tony Garr | POA | 63:36 | S |
| 14 | Geoffrey Peel | NCN | 63:38 | S |
| 15 | Nigel McGuckian | BGV | 64:29 | S |
| 16 | Ian Dodd | DRV | 64:41 | S |
| 17 | Chris Creely | BGV | 65:58 | S |
| 18 | Simon Phillips | EVT | 66:05 | S |
| 19 | Hans Egefalk | BGV | 67:07 | S |
| 20 | David Poland | BSA | 68:58 | B |
| 21 | Arne Kristensen | DEN | 70:24 | B |
| 22 | Michael Burt | RRA | 70:44 | B |
| 23 | Rod Eckels | GON | 74:45 | B |
| 24 | David Jenkins | BSA | 75:04 | B |
| 25 | Torben Kristensen | DEN | 77:26 | B |
| 26 | Peter Berkholz | NCN | 79:52 | B |
| 27 | Tom Leung | TFQ | 87:00 | B |
| 28 | Stephen Reynolds | NWZ | 94:02 | |
| 29 | Warren McDonough | EVT | 114:02 | |
| Mark Darvodelsky | URN | dns | |
| M55A (5.9km m 12c Hard) |
| 1 | Paul Pacque | EVT | 40:21 | G |
| 2 | Chris Norwood | EUV | 40:38 | G |
| 3 | Ted van Geldermalsen | YVV | 43:41 | G |
| 4 | Manuel Dias | SUI | 43:42 | G |
| 5 | David Marshall | ALT | 45:58 | G |
| 6 | Adrian Uppill | OHS | 46:11 | G |
| 7 | Nigel Davies | EVT | 46:25 | G |
| 8 | Roch Prendergast | EUV | 48:59 | G |
| 9 | Gordon Wilson | BNN | 49:00 | G |
| 10 | Graham Teahan | RKZ | 49:51 | G |
| 11 | John Scown | AOA | 50:37 | S |
| 12 | Andy Robinson | GBR | 50:40 | S |
| 13 | Bert Elson | ALT | 53:35 | S |
| 14 | Tim Sands | GBR | 54:18 | S |
| 15 | Donald Barker | NTN | 54:26 | S |
| 16 | Victor Sedunary | BKV | 54:43 | S |
| 17 | David Firman | ENQ | 55:13 | S |
| 18 | Bob Hawkins | NTN | 55:25 | S |
| 19 | Renny Duckett | ALT | 55:35 | S |
| 20 | Derek Morrison | HBZ | 56:30 | S |
| 21 | Peter Komyshan | WOW | 57:15 | S |
| 22 | Ken Post | WOW | 57:27 | S |
| 23 | Geoff Armstrong | NEV | 60:53 | B |
| 24 | Alan Watts | NEV | 62:41 | B |
| 25 | John Erwin | EUV | 64:10 | B |
| 26 | David Schulz | TFQ | 66:47 | B |
| 27 | Mike Calder | ALT | 67:01 | B |
| 28 | Russell Rigby | NCN | 67:59 | B |
| 29 | Jim Taylor | NEV | 69:02 | B |
| 30 | Martin Bicevskis | ALT | 69:15 | B |
| 31 | John Harding | BSA | 70:16 | B |
| 32 | Robert Edmonds | NEV | 70:33 | B |
| 33 | Don Fell | NEV | 71:10 | B |
| 34 | Terry Haebich | EUV | 73:19 | B |
| 35 | Stephen Peacock | BKV | 73:41 | B |
| 36 | Ian Stirling | NEV | 85:34 | |
| Eddie Harwood | GBR | dnf | |
| Geoff Hudson | NEV | dnf | |
| Andrew Payne | GBR | dnf | |
| Peter Cusworth | BKV | dns | |
| Phil Robertson | BGV | dns | |
| M60A (4.8km m 8c Hard) |
| 1 | Peter Gorvett | GBR | 36:02 | G |
| 2 | Derek Morris | BGV | 37:26 | G |
| 3 | Dave Middleton | NWZ | 38:51 | G |
| 4 | Mike Hampton | GBR | 39:07 | G |
| 5 | Wayne Aspin | CMZ | 39:21 | G |
| 6 | Antony Radford | TTS | 39:25 | G |
| 7 | Greg Chatfield | UGQ | 39:53 | G |
| 8 | Tony Simpkins | LOW | 40:02 | G |
| 9 | Cliff Etherden | GBR | 40:30 | G |
| 9 | Klaus Olsen | DEN | 40:30 | G |
| 11 | Roy Dawson | GBR | 40:53 | G |
| 12 | Leigh Privett | AWV | 41:08 | G |
| 13 | Peter Hill | BGV | 41:35 | G |
| 14 | Jim Merchant | GON | 41:41 | G |
| 15 | Paul Hoopmann | TJS | 41:47 | G |
| 16 | Rob Simmons | AWV | 41:58 | G |
| 17 | Wilbert Hollinger | GBR | 43:36 | G |
| 18 | Greg Yarkie | CAN | 44:17 | G |
| 19 | Ian Herbert | AWV | 44:59 | G |
| 20 | Paul Elam | TKV | 45:28 | S |
| 21 | Ross Barr | GON | 46:23 | S |
| 22 | Jim Lee | NCN | 46:30 | S |
| 23 | Mark Hennessy | CHV | 48:00 | S |
| 24 | Gord Hunter | CAN | 48:39 | S |
| 25 | Rick Armstrong | AWV | 48:50 | S |
| 26 | Ken Brownlie | WOW | 49:30 | S |
| 27 | Vincent Sinickas | YVV | 50:06 | S |
| 28 | Martin Wilson | GBR | 51:00 | S |
| 29 | Dave Lotty | URN | 52:57 | S |
| 30 | Henry Marston | GBR | 54:15 | B |
| 31 | Roland Eggli | SUI | 54:37 | B |
| 32 | Barry Hart | YVV | 54:49 | B |
| 33 | Murray Hanna | BKV | 55:48 | B |
| 34 | Robin Ambler | NZL | 57:43 | B |
| 35 | Terje Moen | NWZ | 59:38 | B |
| 36 | David Tilbrook | OHS | 60:54 | B |
| 37 | James Laver | ALT | 62:33 | B |
| 38 | Ron Frederick | NEV | 64:13 | B |
| 39 | Sheldon Friesen | CAN | 65:37 | B |
| 40 | William Monaghan | POA | 65:49 | B |
| 41 | Peter Beggs | TKV | 72:57 | |
| 42 | Peter Jones | EUV | 78:33 | |
| 43 | Henry Post | BKV | 114:34 | |
| 44 | David Turner | WNZ | 115:03 | |
| Zuzu Burford | URN | dnf | |
| Tommy Wahlin | SWE | dnf | |
| Ken Dowling | EUV | dns | |
| Hugh Moore | RRA | dns | |
| Reid Moran | TFQ | dns | |
| M65A (4.3km m 12c Hard) |
| 1 | John Brock | EVT | 33:45 | G |
| 2 | Darryl Erbacher | POA | 37:12 | G |
| 3 | Dick Ogilvie | URN | 41:01 | G |
| 4 | John Chellew | BGV | 41:02 | G |
| 5 | Peter Prime | TKV | 41:11 | G |
| 6 | Peter Galvin | BGV | 41:26 | G |
| 7 | Graham Fortune | WNZ | 41:30 | G |
| 8 | David Hogg | POA | 43:52 | S |
| 9 | Frank Tomas | WAS | 44:33 | S |
| 10 | Rich Parker | USA | 45:18 | S |
| 11 | Phil Dufty | BOW | 47:07 | S |
| 12 | Hans Sahlberg | SWE | 47:47 | S |
| 13 | Blake Gordon | EUV | 49:57 | S |
| 14 | Niels Lyhne | DEN | 50:22 | S |
| 15 | Tom Edelsten | GBR | 50:55 | B |
| 16 | John Meeking | YVV | 51:04 | B |
| 17 | Peter Searle | BGV | 51:33 | B |
| 18 | Ken Jacobson | GON | 51:37 | B |
| 19 | Richard Barker | TKV | 52:33 | B |
| 20 | Peter Grover | DRV | 56:28 | B |
| 21 | Barry Pearce | IKN | 58:26 | B |
| 22 | Peter Kreminski | WAS | 58:29 | B |
| 23 | Ron Junghans | GON | 58:44 | B |
| 24 | John Brammall | EVT | 63:13 | B |
| 25 | Christopher Spriggs | UGQ | 63:52 | B |
| 26 | David Goddard | YVV | 67:00 | B |
| 27 | Frank Ingwersen | POA | 74:12 | |
| 28 | Peter Meyer | SHN | 84:12 | |
| 29 | Wayne Griggs | ALT | 98:16 | |
| John Colls | YVV | dns | |
| Brian Shaw | GBR | dns | |
| M70A (3.3km m 9c Hard) |
| 1 | Roger Maher | GBR | 32:06 | G |
| 2 | Pauli Piiroinen | BSA | 36:39 | G |
| 3 | John Hodsdon | SHN | 36:58 | G |
| 4 | Clive Pope | UGQ | 37:15 | G |
| 5 | John Lyon | TTS | 38:07 | G |
| 6 | George Reeves | TTS | 41:49 | S |
| 7 | Barry Hanlon | WHN | 41:55 | S |
| 8 | Ken Moore | TKV | 46:37 | S |
| 9 | John Sheahan | BKV | 49:24 | B |
| 10 | Gordon Quantock | WEA | 51:48 | B |
| 11 | Scott Donald | CAN | 60:57 | B |
| 12 | Allan Miller | DRV | 63:05 | B |
| 13 | Pat Maher | GBR | 97:58 | |
| M75A (3km m 7c Hard) |
| 1 | Eino Meuronen | BSA | 43:15 | G |
| 2 | Tony Mount | ALT | 44:26 | G |
| 3 | Ian Hassall | IKN | 47:58 | G |
| 4 | Don Bajenoff | SHN | 49:08 | G |
| 5 | John Dempster | YVV | 59:11 | S |
| 6 | Graeme Cadman | YVV | 72:12 | B |
| 7 | Colin Steer | NEV | 96:14 | |
| Frank Assenza | BNN | dnf | |
| M80A (3km m 7c Hard) |
| 1 | Ray Kelly | UGQ | 53:42 | G |
| 2 | Tom Norwood | EUV | 68:05 | S |
| 3 | Don Scott | CAN | 92:25 | B |
| Bill Johnson | NEV | dnf | |
| M85A (3km m 7c Hard) |
| 1 | Hermann Wehner | WEA | 58:21 | G |
| Paul Adrian | NEV | dns | |
| W10A (1.5km m 8c Very Easy) |
| 1 | Rebecca Hyslop | POA | 15:10 | G |
| 2 | Joanna Hill | GON | 16:01 | G |
| 3 | Arabella Phillips | EVT | 17:39 | G |
| 4 | Karolina Czajkowski | MFV | 18:53 | G |
| 5 | Zoe Barker-Smith | NTN | 33:01 | |
| Isabella Burridge | UGQ | 19:56 | S |
| W12A (2.5km m 10c Easy) |
| 1 | Asha Steer | DRV | 17:58 | G |
| 2 | Zoe Dowling | WRT | 25:15 | S |
| W14A (3.4km m 12c Moderate) |
| 1 | Nicola Blatchford | NCN | 31:21 | G |
| 2 | Holly Edmonds | HBZ | 32:31 | G |
| 3 | Shea-Cara Hammond | BSA | 34:26 | G |
| 4 | Hannah Sampson | WNZ | 37:12 | G |
| 5 | Anna Dowling | WRT | 37:20 | G |
| 6 | Lauren Turner | WNZ | 40:28 | S |
| 7 | Tahlia Kinrade | UGQ | 42:37 | S |
| 8 | Heather Burridge | UGQ | 43:15 | S |
| 9 | Nicola Marshall | ALT | 48:26 | B |
| 10 | Lanita Steer | DRV | 51:13 | B |
| 11 | Olivia Sprod | TTS | 51:19 | B |
| 12 | Rhiana Roberts | NCN | 52:28 | B |
| 13 | Melanie Fuller | TTS | 56:26 | B |
| 14 | Alicia Bruce | BSA | 58:27 | B |
| 15 | Rosie Dalheim | MFV | 63:20 | |
| 16 | Arnneka Panter | ARV | 65:15 | |
| 17 | Lucy Fleming | CHV | 67:32 | |
| Sally Young | TTS | dnf | |
| W16A (4.3km m 12c Hard) |
| 1 | Selena Metherell | PPZ | 35:13 | G |
| 2 | Jacqui Doyle | ENQ | 41:13 | G |
| 3 | Jula McMillan | HVZ | 43:26 | G |
| 4 | Heather Muir | ENQ | 44:05 | S |
| 5 | Emma Campbell | ALT | 45:09 | S |
| 6 | Katie Doyle | ENQ | 46:00 | S |
| 7 | Rebecca Phillips | EVT | 47:22 | S |
| 8 | Jessie West | ALT | 48:42 | S |
| 9 | Emily Cantwell | UGQ | 48:51 | S |
| 10 | Michele Dawson | GON | 50:40 | S |
| 11 | Alinta Merrotsy | NTN | 51:15 | S |
| 12 | Rebecca Freese | TFQ | 52:10 | S |
| 13 | Rebecca Butler | ALT | 52:23 | S |
| 14 | Rebecca Gray | NWZ | 53:15 | B |
| 15 | Sarah Mitchell | EVT | 61:25 | B |
| 16 | Latonya Wigginton | UGQ | 64:05 | B |
| 17 | Felicity Barker-Smith | NTN | 69:07 | B |
| 18 | Bridget Bennett | GSN | 75:52 | |
| 19 | Emily Hennessy | TKV | 83:06 | |
| W20A (5.9km m 12c Hard) |
| 1 | Helen Mason-Fyfe | TTS | 74:36 | G |
| 2 | Sally-Anne Henderson | NCN | 75:03 | G |
| 3 | Jessica Niven | NEV | 92:50 | G |
| 4 | Stephanie Mason-Fyfe | TTS | 104:01 | S |
| W21A (6.9km m 9c Hard) |
| 1 | Cathy Hogg | POA | 66:52 | G |
| 2 | Ruth Burrill | BBQ | 66:53 | G |
| 3 | Anna Skarbek | MFV | 72:59 | G |
| 4 | Amy Terry | MFV | 76:26 | G |
| 5 | Ann-Cathrin Degn | BKV | 99:01 | S |
| W35A (6.9km m 9c Hard) |
| 1 | Belinda Allison | RRA | 70:49 | G |
| 2 | Anna Hyslop | POA | 74:59 | G |
| 3 | Mary Enter | BKV | 82:55 | G |
| 4 | Anitra Dowling | EUV | 96:18 | S |
| 5 | Jo-Anne Keely | BGV | 107:18 | B |
| W40A (6.7km m 11c Hard) |
| 1 | Jenny Enderby | NCN | 61:43 | G |
| 2 | Barbara Hill | GON | 62:22 | G |
| 3 | Anna Robertson | HVZ | 78:29 | S |
| 4 | Karen Blatchford | NCN | 79:46 | S |
| 5 | Kirsten Wehner | WEA | 87:30 | S |
| 6 | Louise Hall | DRV | 93:56 | B |
| 7 | Rachel Gosnell | ALT | 98:34 | B |
| 8 | Jane Harries | BKV | 104:20 | B |
| Nicola Dalheim | MFV | dns | |
| W45A (5.9km m 12c Hard) |
| 1 | Su Yan Tay | UGQ | 50:24 | G |
| 2 | Sue Hancock | WRT | 53:49 | G |
| 3 | Christine Marshall | ALT | 55:06 | G |
| 4 | Felicity Crosato | RRQ | 56:37 | G |
| 5 | Sue Garr | POA | 57:59 | G |
| 6 | Christine Brown | EVT | 60:13 | G |
| 7 | Carolyn Matthews | NCN | 60:39 | G |
| 8 | Toni Brown | BSA | 62:25 | G |
| 8 | Raewyn Simpson | ROZ | 62:25 | G |
| 10 | Carol Harding | BSA | 66:23 | S |
| 11 | Angela Pearson | CAN | 69:03 | S |
| 12 | Janine Steer | DRV | 69:08 | S |
| 13 | Catherine Creely | BGV | 69:25 | S |
| 14 | Janet Johnson | NEV | 81:05 | B |
| 15 | Susi Bertei | TES | 91:17 | B |
| 16 | Suzanne O'Callaghan | BKV | 97:07 | B |
| 17 | Julie Sunley | TKV | 99:34 | B |
| 18 | Carol Young | GBR | 102:24 | |
| 19 | Erica Diment | TTS | 104:28 | |
| 20 | Nicola Stevens | CHV | 114:08 | |
| 21 | Nicola Kinzett | PPZ | 160:03 | |
| Janet Buchan | AWV | dnf | |
| Andrea Schiwy | ALT | dns | |
| W50A (4.8km m 8c Hard) |
| 1 | Anthea Feaver | LOW | 41:26 | G |
| 2 | Carey Nazzer | TAZ | 41:38 | G |
| 3 | Carolyn Jackson | MFV | 45:44 | G |
| 4 | Debbie Davey | WRN | 46:11 | G |
| 5 | Robin Uppill | OHS | 46:17 | G |
| 6 | Julie Flynn | BGV | 46:52 | G |
| 7 | Julie Leung | TFQ | 50:08 | G |
| 8 | Christine Robinson | GBR | 56:37 | S |
| 9 | Margi Freemantle | YVV | 60:28 | S |
| 10 | Liz Bourne | BBQ | 61:52 | S |
| 11 | Prue Dobbin | BKV | 63:25 | B |
| W55A (4.3km m 12c Hard) |
| 1 | Jenny Bourne | AOA | 34:06 | G |
| 2 | Lynn Dabbs | WHN | 42:46 | S |
| 3 | Carol Brownlie | WOW | 43:41 | S |
| 4 | Sue Key | MFV | 44:53 | S |
| 5 | Alison Radford | TTS | 51:15 | B |
| 6 | Valerie Barker | BSA | 51:59 | B |
| 7 | Helen Edmonds | NEV | 52:39 | B |
| 8 | Fiona Calabro | TFQ | 54:12 | B |
| 9 | Barbara Tassell | ALT | 55:38 | B |
| 10 | Jan Hardy | ALT | 57:21 | B |
| 11 | Mary-Lou Hogg | CAN | 57:53 | B |
| 12 | Birgit Olsen | DEN | 58:00 | B |
| 13 | Anne Garvey | TKV | 59:20 | B |
| 14 | Penny Hearn | SOQ | 61:10 | B |
