| M10A (2km m c Very Easy) |
| 1 | Scott Hill | NONE | 23:01 | G |
| 2 | Patrick Bright | BKV | 51:15 | |
| 3 | Lachlan King | NONE | 53:30 | |
| M12A (2.5km m c Easy) |
| 1 | Patrick Jaffe | MFV | 21:34 | G |
| 2 | Peter Collins | BKV | 23:16 | G |
| M14A (4.3km m c Moderate) |
| 1 | Angus Robinson | BKV | 40:06 | G |
| 2 | Nicholas Collins | BKV | 58:29 | S |
| M16A (6.2km m c Hard) |
| 1 | Todd Neve | MFV | 44:40 | G |
| M20A (6.2km m c Hard) |
| 1 | Leon Keely | BGV | 36:34 | G |
| 2 | Max Neve | MFV | 37:51 | G |
| 3 | James Robertson | BGV | 44:44 | G |
| 4 | David Mallen | NEV | 54:36 | S |
| M21A (6.2km m c Hard) |
| 1 | Troy de Hass | CHV | 33:30 | G |
| 2 | Evan Barr | BGV | 35:55 | G |
| 3 | Rob Preston | CHV | 36:11 | G |
| 4 | Reuben Smith | MFV | 36:59 | G |
| 5 | Jim Russell | BGV | 38:14 | G |
| 6 | David Brownridge | BGV | 39:01 | G |
| 7 | Blair Trewin | YVV | 40:21 | G |
| 8 | Kathryn Ewels | CHV | 41:45 | G |
| 9 | Hayden Lebbink | EUV | 42:30 | S |
| 10 | Bryan Keely | BGV | 42:47 | S |
| 11 | Matthew Schepisi | BGV | 43:24 | S |
| 12 | Rory Finlay | MFV | 46:10 | S |
| 13 | Mathias Lang | MFV | 47:59 | S |
| 14 | Adam Scammell | ARV | 49:50 | S |
| 15 | David Birch | BGV | 49:52 | S |
| 16 | Craig Feuerherdt | BGV | 49:55 | S |
| 17 | Martin Steer | DRV | 53:51 | B |
| 18 | Robin Marston | NONE | 61:54 | B |
| Paul Liggins | MFV | dnf | |
| M35A (8.4km m c Hard) |
| 1 | Paul Leicester | BKV | 71:21 | G |
| 2 | Peter Lada | YVV | 83:20 | G |
| 3 | Jun Okabe | BKV | 92:12 | S |
| 4 | Ian Collins | BKV | 176:22 | |
| Warwick Williams | BGV | dns | |
| M45A (6.2km m c Hard) |
| 1 | Warren Key | MFV | 37:51 | G |
| 2 | Tim Hatley | BKV | 47:30 | S |
| 3 | Nigel McGuckian | BGV | 59:00 | B |
| 4 | Neil Barr | BGV | 59:28 | B |
| 5 | Stephen Bird | BKV | 62:00 | B |
| 6 | Peter Mallen | NEV | 62:20 | B |
| 7 | Bruce Paterson | ARV | 63:51 | B |
| 8 | Ian Dodd | DRV | 64:04 | B |
| 9 | Ian Davies | DRV | 65:15 | B |
| 10 | David Jaffe | MFV | 65:50 | B |
| 11 | Phillip Poulton | BKV | 67:32 | B |
| 12 | Alan Davis | YVV | 70:05 | B |
| 13 | Andreas Strasser | YVV | 73:09 | B |
| 14 | Philip Giddings | NEV | 79:07 | |
| 15 | Greg Tamblyn | BKV | 85:12 | |
| 16 | Stephen Collins | BKV | 129:59 | |
| 17 | David Beard | ARV | 132:25 | |
| Roch Prendergast | EUV | dns | |
| M55A (6.2km m c Hard) |
| 1 | Chris Norwood | EUV | 47:41 | G |
| 2 | Phil Robertson | BGV | 52:50 | G |
| 3 | Tim Dent | YVV | 60:38 | S |
| 4 | John Erwin | EUV | 69:41 | S |
| 5 | Stephen Peacock | BKV | 69:52 | S |
| 6 | Geoff Armstrong | NEV | 70:39 | S |
| 7 | Robert Edmonds | NEV | 74:58 | B |
| 8 | Ian Stirling | NEV | 75:34 | B |
| 9 | Jim Taylor | NEV | 77:31 | B |
| 10 | Charles Brownridge | BGV | 77:52 | B |
| 11 | Don Fell | NEV | 78:18 | B |
| 12 | Rex Niven | NEV | 99:13 | |
| 13 | Matthew King | BKV | 116:21 | |
| Mark Valentine | EUV | dnf | |
| M60A (4.7km m c Hard) |
| 1 | Paul Elam | TKV | 43:56 | G |
| 2 | Peter Hill | BGV | 47:19 | G |
| 3 | Ian Herbert | AWV | 47:42 | G |
| 4 | Ken Dowling | EUV | 51:00 | G |
| 5 | Ron Frederick | NEV | 53:54 | G |
| 6 | Ernie Christopher | EUV | 54:22 | G |
| 7 | Michael Mutton | EUV | 59:30 | S |
| 8 | Peter Yeates | DRV | 59:34 | S |
| 9 | Murray Hanna | BKV | 64:09 | S |
| 10 | John Ewels | CHV | 83:08 | B |
| 11 | Henry Post | BKV | 98:00 | |
| Terry Davidson | BGV | dnf | |
| Peter Jones | EUV | dnf | |
| M65A (4.7km m c Hard) |
| 1 | Peter Galvin | BGV | 46:20 | G |
| 2 | Peter Prime | TKV | 49:16 | G |
| 3 | Blake Gordon | EUV | 52:24 | G |
| 4 | Peter Searle | BGV | 56:49 | G |
| 5 | John Meeking | YVV | 66:04 | S |
| 6 | John Chellew | BGV | 71:53 | B |
| 7 | Richard Barker | TKV | 73:50 | B |
| M70A (3.4km m c Hard) |
| 1 | John Sheahan | BKV | 43:56 | G |
| 2 | Barry Sampson | YVV | 47:45 | G |
| 3 | Peter Black | YVV | 71:14 | B |
| M75A (3.4km m c Hard) |
| 1 | Graeme Cadman | YVV | 73:06 | G |
| 2 | Peter Creely | BGV | 78:32 | G |
| Colin Steer | NEV | dnf | |
| M80A (3.4km m c Hard) |
| 1 | Tom Norwood | EUV | 87:21 | G |
| 2 | Eric Hill | NONE | 124:40 | S |
| Bill Johnson | NEV | dnf | |
| M85A (3.4km m c Hard) |
| W10A (2km m c Very Easy) |
| W12A (2.5km m c Easy) |
| 1 | Asha Steer | DRV | 24:17 | G |
| W14A (4.3km m c Moderate) |
| 1 | Lanita Steer | DRV | 75:37 | G |
| W16A (4.7km m c Hard) |
| W20A (4.7km m c Hard) |
| 1 | Mary Fleming | CHV | 43:25 | G |
| W21A (4.7km m c Hard) |
| 1 | Jasmine Neve | MFV | 33:14 | G |
| 2 | Natasha Key | MFV | 33:33 | G |
| 3 | Aislinn Prendergast | EUV | 33:53 | G |
| 4 | Vanessa Round | TTS | 35:27 | G |
| 5 | Laurina Neumann | ENQ | 36:03 | G |
| 6 | Clare Brownridge | BGV | 37:52 | G |
| 7 | Nicola Dalheim | MFV | 44:32 | S |
| 8 | Liliia Glushchenko | BKV | 55:54 | B |
| 9 | Amy Terry | MFV | 57:48 | B |
| 10 | Melissa Gangemi | NONE | 63:14 | B |
| 11 | Julie Gooding | MFV | 72:26 | |
| 12 | Sussannah King | MFV | 85:56 | |
| Jess Davis | ALT | dns | |
| W35A (6.2km m c Hard) |
| 1 | Julie Flynn | BGV | 62:42 | G |
| 2 | Anitra Dowling | EUV | 70:48 | G |
| 3 | Mary Enter | BKV | 80:22 | S |
| 4 | Louise Hall | DRV | 84:49 | S |
| 5 | Jo-Anne Keely | BGV | 89:04 | S |
| Jane Harries | BKV | dnf | |
| W45A (4.7km m c Hard) |
| 1 | Prue Dobbin | BKV | 66:18 | G |
| 2 | Janine Steer | DRV | 67:00 | G |
| 3 | Nicola Stevens | CHV | 75:16 | G |
| 4 | Philippa Lohmeyer-Collins | BKV | 76:32 | G |
| 5 | Janet Johnson | NEV | 81:08 | G |
| 6 | Jenny Ball | BGV | 90:46 | S |
| W55A (4.7km m c Hard) |
| 1 | Helen Edmonds | NEV | 58:58 | G |
| 2 | Laurie Niven | NEV | 89:38 | B |
| W60A (3.4km m c Hard) |
| 1 | Ruth Goddard | YVV | 40:48 | G |
| 2 | Kathy Liley | YVV | 40:54 | G |
| 3 | Libby Meeking | YVV | 46:36 | G |
| 4 | Sheila Colls | YVV | 61:14 | B |
| 5 | Pam Prime | TKV | 69:48 | B |
| 6 | Robyn Sunderland | NEV | 99:46 | |
| Judith Hill | BGV | dns | |
| W65A (3.4km m c Hard) |
| 1 | Sue Davidson | BGV | 50:57 | G |
| 2 | Dale Ann Gordon | EUV | 51:16 | G |
| 3 | Dianne Searle | BGV | 56:15 | G |
| 4 | Jenny Sheahan | BKV | 76:29 | B |
| 5 | Jan Thomas | TKV | 84:02 | B |
| W70A (3.4km m c Hard) |
| 1 | Gillian King | NEV | 69:02 | G |
| W75A (3.4km m c Hard) |
| 1 | Sue Healy | NEV | 78:00 | G |
| M21AS (6.2km m c Hard) |
| 1 | Marta Salek | ARV | 78:40 | G |
| 2 | Tim Wardrop | NONE | 81:00 | G |
| Peter Gossip | CHV | dnf | |
| M20AS (4.7km m c Hard) |
| 1 | Shane Keely | BGV | 57:27 | G |
| M35AS (4.7km m c Hard) |
| 1 | Geoffrey Adams | BKV | 66:47 | G |
| 2 | Les Bright | BKV | 89:01 | S |
| M45AS (3.4km m c Hard) |
| 1 | Raymond Scaddan | NONE | 56:46 | G |
| 2 | John Carberry | NEV | 63:16 | G |
| 3 | Tony De Gabriele | TKV | 65:35 | G |
| M55AS (3.4km m c Hard) |
| 1 | John Wilkinson | BGV | 29:40 | G |
| 2 | Kevin Maloney | NEV | 49:00 | B |
| 3 | Lindsay Thomas | TKV | 62:47 | |
| W21AS (4.7km m c Hard) |
| 1 | Kerryn Searle | BGV | 51:02 | G |
| 2 | Sarah Corfe | TKV | 73:35 | S |
| 3 | Helen Bloom | EUV | 133:31 | |
| W20AS (3.4km m c Hard) |
| W35AS (3.4km m c Hard) |
| 1 | Catherine Sheahan | BKV | 57:06 | G |
| W45AS (3.4km m c Hard) |
| 1 | Anne Robinson | BKV | 58:22 | G |
| 2 | Debbie Dodd | DRV | 60:19 | G |
| Anne Garvey | TKV | dnf | |
| W55AS (3.4km m c Hard) |
| 1 | Sue Key | MFV | 34:23 | G |
| 2 | Ilze Yeates | DRV | 85:14 | |
| M12B (2km m c Very Easy) |
| M14B (2.5km m c Easy) |
| 1 | Ryan Hill | NONE | 28:01 | G |
| M16B (4.3km m c Moderate) |
| W12B (2km m c Very Easy) |
| W14B (2.5km m c Easy) |
| 1 | Sarah Gossip | CHV | 48:20 | G |
| W16B (4.3km m c Moderate) |
| Long Open B (4.3km m c Moderate) |
| 1 | Charles Zerafa | BKV | 53:59 | G |
| 2 | Lyn Green | YVV | 80:59 | B |
| 3 | Elizabeth Hatley | BKV | 88:59 | B |
| 4 | Lauris Stirling | NEV | 92:00 | B |
| 5 | Joshua Moloney | BKV | 92:31 | B |
| 6 | Leonie Carberry | NEV | 101:23 | B |
| Short Open B (2.5km m c Easy) |
| 1 | Alison Bright | BKV | 51:17 | G |
| 2 | Derek Green | YVV | 51:36 | G |
| 3 | Judith Staudte | EUV | 68:43 | S |
| 4 | Marion Johnson | NEV | 85:24 | B |
| Novice (2km m c Very Easy) |
| PWA (6.2km m c Hard) |
| 1 | Daryl Fleay | BGV | 77:44 | G |
| PWAS (4.7km m c Hard) |