| M10A (2.4km 50m c Very Easy) |
| 1 | Scott Hill | NONE | 27:52 | G |
| 2 | Mason Arthur | MFV | 37:58 | S |
| 3 | Angus Collins | BKV | 44:33 | B |
| M12A (2.9km 55m c Easy) |
| 1 | Peter Collins | BKV | 27:51 | G |
| 2 | Declan Dickson | EUV | 42:25 | B |
| M14A (5.7km 115m c Moderate) |
| 1 | Angus Robinson | BKV | 55:30 | G |
| 2 | Nicholas Collins | BKV | 56:52 | G |
| 3 | Ryan Hill | NONE | 132:04 | |
| M16A (8.3km 135m c Hard) |
| 1 | Darian Panter | ARV | 86:21 | G |
| 2 | Ryordan Panter | ARV | 116:18 | S |
| M20A (11km 175m c Hard) |
| 1 | Max Neve | MFV | 66:22 | G |
| 2 | David Mallen | NEV | 83:47 | S |
| James Robertson | BGV | dns | |
| M21A (11km 175m c Hard) |
| 1 | Bruce Arthur | MFV | 59:19 | G |
| 2 | Jim Russell | BGV | 59:51 | G |
| 3 | Bryan Keely | BGV | 60:45 | G |
| 4 | Evan Barr | BGV | 60:51 | G |
| 5 | Blair Trewin | YVV | 62:11 | G |
| 6 | Paul Liggins | MFV | 63:31 | G |
| 7 | David Brownridge | BGV | 63:49 | G |
| 8 | Hayden Lebbink | EUV | 65:10 | G |
| 9 | Christopher Naunton | BGV | 65:20 | G |
| 10 | Reuben Smith | MFV | 66:02 | G |
| 12 | Adam Scammell | ARV | 72:17 | G |
| 13 | Kathryn Ewels | CHV | 73:02 | G |
| 14 | Piotr Czajkowski | MFV | 74:22 | S |
| 15 | Luke Haines | NONE | 117:23 | B |
| Rory Finlay | MFV | dns | |
| Matthew Schepisi | BGV | dns | |
| M35A (11km 175m c Hard) |
| 1 | Paul Leicester | BKV | 105:00 | G |
| 2 | Warwick Williams | BGV | 106:04 | G |
| 3 | Peter Lada | YVV | 106:29 | G |
| 4 | Ian Collins | BKV | 166:39 | B |
| M45A (8.3km 135m c Hard) |
| 1 | Tim Hatley | BKV | 48:46 | G |
| 2 | Roch Prendergast | EUV | 54:43 | G |
| 3 | Neil Barr | BGV | 58:50 | G |
| 4 | Bruce Paterson | ARV | 61:02 | S |
| 5 | Nigel McGuckian | BGV | 62:21 | S |
| 6 | Peter Mallen | NEV | 64:58 | S |
| 7 | Ian Davies | DRV | 73:54 | B |
| 8 | Ted van Geldermalsen | YVV | 75:53 | B |
| 9 | Stephen Collins | BKV | 108:35 | |
| Ian Dodd | DRV | dnf | |
| M55A (8.3km 135m c Hard) |
| 1 | Chris Norwood | EUV | 58:52 | G |
| 2 | Tim Dent | YVV | 64:12 | G |
| 3 | Geoff Armstrong | NEV | 70:38 | G |
| 4 | Robert Edmonds | NEV | 71:53 | G |
| 5 | Mark Valentine | EUV | 77:29 | S |
| 6 | John Erwin | EUV | 81:40 | S |
| 7 | Charles Brownridge | BGV | 82:42 | S |
| 8 | Jim Taylor | NEV | 87:41 | S |
| 9 | Stephen Peacock | BKV | 94:40 | B |
| 10 | Geoff Hudson | NEV | 97:33 | B |
| 11 | Alan Watts | NEV | 98:39 | B |
| 12 | Terry Gavaghan | TKV | 109:16 | B |
| 13 | Matthew King | BKV | 123:43 | |
| 14 | Ian Stirling | NEV | 131:14 | |
| Phil Robertson | BGV | dns | |
| M60A (6.1km 110m c Hard) |
| 1 | Peter Hill | BGV | 51:17 | G |
| 2 | Paul Elam | TKV | 58:50 | G |
| 3 | Dennis Trewin | BSA | 59:29 | G |
| 4 | Barry Hart | YVV | 61:58 | G |
| 5 | Ron Frederick | NEV | 64:53 | S |
| 6 | Murray Hanna | BKV | 65:44 | S |
| 7 | Terry Davidson | BGV | 66:19 | S |
| 8 | Ernie Christopher | EUV | 66:38 | S |
| 9 | Vincent Sinickas | YVV | 73:32 | S |
| 10 | Peter Yeates | DRV | 77:40 | B |
| 11 | Barry McCrae | YVV | 88:56 | B |
| Henry Post | BKV | dns | |
| M65A (6.1km 110m c Hard) |
| 1 | Peter Prime | TKV | 56:09 | G |
| 2 | John Chellew | BGV | 61:56 | G |
| 3 | Blake Gordon | EUV | 77:14 | S |
| 4 | David Goddard | YVV | 82:28 | S |
| 5 | Richard Barker | TKV | 85:40 | B |
| 6 | Richard Bice | EUV | 104:08 | B |
| M70A (4.5km 85m c Hard) |
| 1 | John Sheahan | BKV | 43:16 | G |
| 2 | Ken Moore | TKV | 54:03 | G |
| 3 | Peter Black | YVV | 77:35 | B |
| 4 | Robert Leicester | BKV | 83:29 | B |
| M75A (4.5km 85m c Hard) |
| 1 | John Dempster | YVV | 62:44 | G |
| 2 | Graeme Cadman | YVV | 78:14 | G |
| M80A (4.5km 85m c Hard) |
| 1 | Tom Norwood | EUV | 63:12 | G |
| 2 | Eric Hill | NONE | 93:20 | S |
| 3 | Walter Cavill | DRV | 123:54 | B |
| 4 | Bill Johnson | NEV | 136:10 | |
| M85A (4.5km 85m c Hard) |
| W10A (2.4km 50m c Very Easy) |
| 1 | Karolina Czajkowski | MFV | 33:12 | G |
| W12A (2.9km 55m c Easy) |
| W14A (5.7km 115m c Moderate) |
| 1 | Arnneka Panter | ARV | 88:01 | G |
| Lanita Steer | DRV | dns | |
| W16A (6.1km 110m c Hard) |
| 1 | Emily Hennessy | TKV | 119:06 | G |
| W20A (8.3km 135m c Hard) |
| 1 | Mary Fleming | CHV | 64:27 | G |
| W21A (8.3km 135m c Hard) |
| 1 | Aislinn Prendergast | EUV | 50:32 | G |
| 2 | Jasmine Neve | MFV | 52:03 | G |
| 3 | Vanessa Round | TTS | 53:31 | G |
| 4 | Laurina Neumann | BGV | 54:12 | G |
| 5 | Ann-Cathrin Degn | BKV | 74:20 | S |
| 6 | Melissa Gangemi | YVV | 74:26 | S |
| 7 | Marta Salek | ARV | 89:17 | B |
| 8 | Julie Gooding | MFV | 102:16 | |
| 9 | Nicky Smith | NONE | 114:06 | |
| 10 | Amy Terry | MFV | 116:34 | |
| W35A (8.3km 135m c Hard) |
| 1 | Louise Hall | DRV | 85:55 | G |
| 2 | Mary Enter | BKV | 86:42 | G |
| 3 | Jo-Anne Keely | BGV | 94:16 | G |
| W45A (6.1km 110m c Hard) |
| 1 | Margi Freemantle | YVV | 70:12 | G |
| 2 | Prue Dobbin | BKV | 86:07 | G |
| 3 | Nicola Stevens | CHV | 90:09 | S |
| 4 | Janet Johnson | NEV | 113:00 | B |
| 5 | Philippa Lohmeyer-Collins | BKV | 114:53 | B |
| 6 | Suzanne O'Callaghan | NONE | 116:39 | B |
| Janine Steer | DRV | dns | |
| W55A (6.1km 110m c Hard) |
| 1 | Helen Edmonds | NEV | 59:08 | G |
| 2 | Sue Key | MFV | 61:09 | G |
| 3 | Anitra Dowling | EUV | 64:33 | G |
| 4 | Laurie Niven | NEV | 91:23 | B |
| 5 | Fiona Fell | NEV | 99:03 | B |
| 6 | Pam King | DRV | 119:28 | |
| W60A (4.5km 85m c Hard) |
| 1 | Kathy Liley | YVV | 47:20 | G |
| 2 | Ruth Goddard | YVV | 51:02 | G |
| 3 | Christine Sinickas | YVV | 51:06 | G |
| 4 | Heather Bice | EUV | 51:54 | G |
| 5 | Belinda Dale | YVV | 56:36 | G |
| 6 | Margaret Barker | TKV | 60:02 | S |
| 7 | Pam Prime | TKV | 72:24 | B |
| 8 | Jackie Dempster | YVV | 79:45 | B |
| 9 | Judith Hill | BGV | 80:44 | B |
| 10 | Robyn Sunderland | NEV | 107:55 | |
| Barbara McCrae | YVV | dns | |
| W65A (4.5km 85m c Hard) |
| 1 | Judi Herkes | BKV | 45:04 | G |
| 2 | Dale Ann Gordon | EUV | 52:10 | G |
| 3 | Sue Davidson | BGV | 69:42 | B |
| 4 | Jan Thomas | TKV | 72:44 | B |
| 5 | Jenny Sheahan | BKV | 76:10 | B |
| W70A (4.5km 85m c Hard) |
| 1 | Gillian King | NEV | 63:57 | G |
| 2 | Janet Fitzwater | NEV | 73:06 | G |
| 3 | Helen Alexander | BKV | 77:11 | G |
| W75A (4.5km 85m c Hard) |
| 1 | Sue Healy | NEV | 85:53 | G |
| M21AS (8.3km 135m c Hard) |
| 1 | Steven Leicester | BKV | 62:20 | G |
| 2 | Tim Wardrop | YVV | 72:47 | G |
| M20AS (6.1km 110m c Hard) |
| M35AS (6.1km 110m c Hard) |
| 1 | David Knight | BKV | 55:21 | G |
| 2 | Greg Tamblyn | BKV | 72:06 | S |
| 3 | David Beard | ARV | 92:37 | B |
| 4 | Mark Besley | DRV | 106:49 | B |
| 5 | Peter Maloney | NEV | 128:14 | |
| Ian Chennell | EUV | dns | |
| Gary Panter | ARV | dns | |
| Martin Steer | DRV | dns | |
| M45AS (4.5km 85m c Hard) |
| 1 | John Carberry | NEV | 58:48 | G |
| 2 | Raymond Scaddan | NONE | 70:18 | G |
| M55AS (4.5km 85m c Hard) |
| 1 | John Wilkinson | BGV | 36:13 | G |
| 2 | Kevin Maloney | NEV | 55:34 | B |
| 3 | Rex Niven | NEV | 62:06 | B |
| 4 | Lindsay Thomas | TKV | 67:41 | B |
| 5 | John Ewels | CHV | 77:22 | |
| 6 | Michael Hubbert | BKV | 88:01 | |
| W21AS (6.1km 110m c Hard) |
| 1 | Liliia Glushchenko | BKV | 97:00 | G |
| 2 | Sarah Corfe | TKV | 109:51 | G |
| W20AS (4.5km 85m c Hard) |
| W35AS (4.5km 85m c Hard) |
| 1 | Monica Dickson | EUV | 56:27 | G |
| 2 | Helen Bloom | EUV | 87:41 | B |
| Catherine Sheahan | BKV | dns | |
| W45AS (4.5km 85m c Hard) |
| 1 | Jenny Ball | BGV | 49:44 | G |
| 2 | Anne Robinson | BKV | 85:15 | B |
| 3 | Debbie Dodd | DRV | 112:46 | |
| W55AS (4.5km 85m c Hard) |
| 1 | Anne Garvey | TKV | 60:57 | G |
| 2 | Ilze Yeates | DRV | 61:52 | G |
| 3 | Schon Hudson | NEV | 119:04 | B |
| M12B (2.4km 50m c Very Easy) |
| M14B (2.9km 55m c Easy) |
| M16B (5.7km 115m c Moderate) |
| W12B (2.4km 50m c Very Easy) |
| W14B (2.9km 55m c Easy) |
| W16B (5.7km 115m c Moderate) |
| Long Open B (5.7km 115m c Moderate) |
| 1 | Charles Zerafa | BKV | 64:04 | G |
| 2 | Lauris Stirling | NEV | 85:29 | S |
| 3 | Mark Jarvis | NEV | 113:36 | B |
| 4 | Fiona Park | TKV | 128:18 | |
| 5 | Kevin Morris | BKV | 129:47 | |
| 6 | Ellen Finlay | NONE | 183:57 | |
| 7 | Claire Moore | NONE | 183:59 | |
| Leonie Carberry | NEV | 143:37 | |
| Short Open B (2.9km 55m c Easy) |
| 1 | Ann Geddes | TKV | 30:19 | G |
| 2 | Alison Bright | BKV | 38:22 | S |
| 3 | Elizabeth Hatley | BKV | 45:53 | B |
| 4 | Louise Gabort | NONE | 53:26 | B |
| 5 | Marion Johnson | NEV | 79:51 | |
| Novice (2.4km 50m c Very Easy) |
| PWA (8.3km 135m c Hard) |
| PWAS (6.1km 110m c Hard) |
| C3 (11km 175m c Hard) |
| C4 (8.3km 135m c Hard) |
| C5 (6.1km 110m c Hard) |
| C6 (4.5km 85m c Hard) |
| 1 | Asbjorn Petersen | BKV | 40:03 | G |
| 2 | Les Bright | BKV | 41:02 | G |
| C7 (5.7km 115m c Moderate) |
| C8 (2.9km 55m c Easy) |
| C9 (2.4km 50m c Very Easy) |