| M10A (1.2km m 7c Very Easy) |
| M12A (1.6km m 13c Easy) |
| 1 | Peter Collins | BKV | 14:39 | G |
| M14A (2.8km m 12c Moderate) |
| 1 | Nicholas Collins | BKV | 28:07 | G |
| M16A (3.3km m 20c Hard) |
| M20A (4.8km m 26c Hard) |
| 1 | James Robertson | BGV | 47:44 | G |
| 2 | David Mallen | NEV | 52:58 | G |
| 3 | Rory McComb | OHS | 67:42 | S |
| Max Neve | MFV | dns | |
| Todd Neve | MFV | dns | |
| M21A (4.8km m 26c Hard) |
| 1 | Christopher Naunton | BGV | 40:42 | G |
| 2 | Bruce Arthur | MFV | 43:18 | G |
| 3 | Blair Trewin | YVV | 43:28 | G |
| 4 | Bryan Keely | BGV | 47:27 | G |
| 5 | Matthew Schepisi | BGV | 49:59 | G |
| 6 | John Nieuwenhoven | TTS | 50:45 | G |
| 7 | Jim Russell | BGV | 51:14 | S |
| 8 | Evan Barr | BGV | 53:28 | S |
| 10 | Warren Key | MFV | 55:23 | S |
| 11 | David Birch | BGV | 57:07 | S |
| 12 | David Brownridge | BGV | 58:42 | S |
| 13 | Darren Meeking | NONE | 61:41 | B |
| 14 | Martin Steer | DRV | 80:51 | B |
| 15 | Tim Wardrop | YVV | 131:22 | |
| Hayden Lebbink | EUV | dnf | |
| John Maher | BGV | dns | |
| M35A (4.4km m 24c Hard) |
| 1 | Peter Lada | YVV | 79:43 | G |
| 2 | Laurent Devaud | NONE | 81:40 | G |
| M40A (3.8km m 22c Hard) |
| 1 | Ian Collins | BKV | 195:09 | G |
| Peter Forbes | BGV | dns | |
| M45A (3.8km m 22c Hard) |
| 1 | Ian Prosser | AOA | 61:37 | G |
| 2 | Roch Prendergast | EUV | 67:33 | G |
| 3 | Maurice Patten | RRA | 97:35 | B |
| 4 | Peter Mallen | NEV | 108:10 | B |
| John Carberry | NEV | dnf | |
| M50A (3.8km m 22c Hard) |
| 1 | Andrew McComb | OHS | 52:56 | G |
| 2 | Michael Burt | BKV | 67:40 | S |
| 3 | Ian Dodd | DRV | 88:21 | B |
| 4 | Stephen Collins | BKV | 160:51 | |
| Russell Bulman | YVV | dns | |
| Ian Davies | DRV | dns | |
| Nigel McGuckian | BGV | dns | |
| M55A (3.3km m 20c Hard) |
| 1 | Phil Robertson | BGV | 48:55 | G |
| 2 | Charles Brownridge | BGV | 57:10 | G |
| 3 | Terry Haebich | EUV | 60:33 | G |
| 4 | Ian Stirling | NEV | 61:52 | S |
| 5 | Adrian Uppill | OHS | 63:43 | S |
| 6 | John Wilkinson | BGV | 73:59 | B |
| 7 | Don Fell | NEV | 77:07 | B |
| 8 | Alan Watts | NEV | 79:42 | B |
| 9 | Rex Niven | NEV | 79:55 | B |
| 10 | John Harding | BSA | 96:41 | B |
| 11 | Matthew King | BKV | 110:12 | |
| 12 | Geoff Hudson | NEV | 122:29 | |
| 13 | John Erwin | EUV | 125:50 | |
| Jim Taylor | NEV | dnf | |
| Geoff Armstrong | NEV | dns | |
| Tim Dent | YVV | dns | |
| Robert Edmonds | NEV | dns | |
| M60A (3.3km m 20c Hard) |
| 1 | Antony Radford | TTS | 53:35 | G |
| 2 | Daryl Fleay | BGV | 55:20 | G |
| 3 | Paul Elam | TKV | 67:13 | S |
| 4 | Michael Mutton | EUV | 72:21 | S |
| 5 | Murray Hanna | BKV | 79:32 | S |
| 6 | Ron Frederick | NEV | 92:00 | B |
| 7 | Peter Yeates | DRV | 94:05 | B |
| 8 | Vincent Sinickas | YVV | 99:53 | B |
| 9 | John Colls | YVV | 103:31 | B |
| 10 | Peter Jones | EUV | 112:13 | |
| Hugh Moore | RRA | dnf | |
| M65A (2.6km m 17c Hard) |
| 1 | Peter Galvin | BGV | 48:46 | G |
| 2 | John Meeking | YVV | 54:50 | G |
| 3 | Peter Searle | BGV | 58:02 | G |
| 4 | Peter Prime | TKV | 59:16 | G |
| 5 | John Chellew | BGV | 63:06 | S |
| 6 | David Goddard | YVV | 76:16 | B |
| 7 | Peter Grover | DRV | 81:56 | B |
| 8 | Lindsay Thomas | TKV | 107:21 | |
| Richard Barker | TKV | dns | |
| M70A (2.6km m 17c Hard) |
| M75A (2.2km 70m 14c Hard) |
| M80A (2.2km 70m 14c Hard) |
| 1 | Hermann Wehner | WEA | 70:26 | G |
| 2 | Walter Cavill | DRV | 117:51 | B |
| Paul Adrian | TKV | dnf | |
| Bill Johnson | NEV | dnf | |
| W10A (1.2km m 7c Very Easy) |
| 1 | Sarah Davies | DRV | 18:40 | G |
| W12A (1.6km m 13c Easy) |
| 1 | Asha Steer | DRV | 10:28 | G |
| W14A (2.8km m 12c Moderate) |
| 1 | Lanita Steer | DRV | 37:11 | G |
| W16A (2.6km m 17c Hard) |
| 1 | Emily Hennessy | TKV | 85:44 | G |
| W20A (3.3km m 20c Hard) |
| 1 | Lauren Gillis | OHS | 49:11 | G |
| 2 | Mary Fleming | CHV | 51:07 | G |
| W21A (4.4km m 24c Hard) |
| 1 | Aislinn Prendergast | EUV | 57:19 | G |
| 2 | Natasha Key | MFV | 58:04 | G |
| 3 | Clare Brownridge | BGV | 60:34 | G |
| 4 | Jess Davis | ALT | 71:07 | G |
| 5 | Fern Tomas | WAS | 101:06 | B |
| 6 | Liliia Glushchenko | BKV | 115:07 | |
| 7 | Nicky Smith | NONE | 116:24 | |
| 8 | Julie Gooding | MFV | 133:23 | |
| 9 | Melissa Gangemi | YVV | 148:42 | |
| Laurina Neumann | BGV | dnf | |
| Hanny Allston | WRT | dns | |
| Ann-Cathrin Degn | BKV | dns | |
| Jasmine Neve | MFV | dns | |
| W35A (3.3km m 20c Hard) |
| 1 | Kathryn Tarr | YVV | 71:19 | G |
| 2 | Jo-Anne Keely | BGV | 76:09 | G |
| 3 | Emmanuelle Recy | NONE | 111:14 | B |
| Mary Enter | BKV | dnf | |
| W40A (3.3km m 20c Hard) |
| 1 | Kirsten Wehner | WEA | 72:58 | G |
| 2 | Carol Harding | BSA | 82:05 | G |
| 3 | Louise Hall | DRV | 87:52 | G |
| 4 | Monica Dickson | EUV | 116:13 | B |
| 5 | Helen Bloom | EUV | 148:59 | |
| W45A (3.3km m 20c Hard) |
| 1 | Robin Uppill | OHS | 54:57 | G |
| 2 | Nicola Stevens | CHV | 85:13 | B |
| 3 | Prue Dobbin | BKV | 87:43 | B |
| 4 | Debbie Dodd | DRV | 89:31 | B |
| 5 | Janet Johnson | NEV | 173:47 | |
| Janine Steer | DRV | dnf | |
| W50A (2.6km m 17c Hard) |
| 1 | Mandy Hennessy | TKV | 82:05 | G |
| 2 | Philippa Lohmeyer-Collins | BKV | 89:33 | G |
| 3 | Jenny Ball | BGV | 114:20 | S |
| Teri McComb | OHS | dns | |
| W55A (2.6km m 17c Hard) |
| 1 | Alison Radford | TTS | 57:16 | G |
| 2 | Pam King | DRV | 66:40 | G |
| 3 | Anne Garvey | TKV | 66:45 | G |
| 4 | Denise Pike | DRV | 70:19 | G |
| 5 | Laurie Niven | NEV | 70:35 | G |
| 6 | Fiona Fell | NEV | 84:43 | S |
| 7 | Schon Hudson | NEV | 154:21 | |
| Helen Edmonds | NEV | dns | |
| W60A (2.2km 70m 14c Hard) |
| 1 | Libby Meeking | YVV | 35:23 | G |
| 2 | Christine Sinickas | YVV | 49:46 | S |
| 3 | Sheila Colls | YVV | 54:22 | B |
| 4 | Ruth Goddard | YVV | 57:14 | B |
| 5 | Pam Prime | TKV | 65:29 | B |
| 6 | Jackie Dempster | YVV | 76:47 | |
| Margaret Barker | TKV | dns | |
| W65A (2.2km 70m 14c Hard) |
| 1 | Judi Herkes | BKV | 42:18 | G |
| 2 | Jan Thomas | TKV | 75:00 | B |
| Dianne Searle | BGV | dns | |
| W70A (2.2km 70m 14c Hard) |
| 1 | Helen Alexander | BKV | 55:27 | G |
| 2 | Gillian King | NEV | 56:12 | G |
| 3 | Patricia Miller | DRV | 90:08 | B |
| 4 | Janet Fitzwater | NEV | 93:39 | B |
| W75A (2.2km 70m 14c Hard) |
| 1 | Dorothy Adrian | TKV | 92:20 | G |
| 2 | Sue Healy | NEV | 98:00 | G |
| Long Open B (2.8km m 12c Moderate) |
| 1 | Lauris Stirling | NEV | 50:59 | G |
| 2 | Ann Geddes | TKV | 72:59 | S |
| Marion Johnson | NEV | dnf | |
| Leonie Carberry | NEV | dns | |
| Novice (1.2km m 7c Very Easy) |
| 1 | Ryan Carberry | NEV | 26:07 | G |
| 2 | Emma Cates | YVV | 29:46 | G |
| 2 | Ryan Cates | YVV | 29:46 | G |